5 - 9 | 10 - 24 | 25 - 49 | 50 - 99 | 100 - 249 | 250 - 499 | 500 - 999 | 1000 - 2499 | 2500 - 4999 | 5000+ |
---|---|---|---|---|---|---|---|---|---|
£0.680 each | £0.498 each | £0.441 each | £0.352 each | £0.311 each | £0.301 each | £0.291 each | £0.280 each | £0.270 each | £0.259 each |
5 - 9 | 10 - 24 | 25 - 49 | 50 - 99 | 100 - 249 | 250 - 499 | 500 - 999 | 1000 - 2499 | 2500 - 4999 | 5000+ |
---|---|---|---|---|---|---|---|---|---|
£0.680 each | £0.498 each | £0.441 each | £0.352 each | £0.311 each | £0.301 each | £0.291 each | £0.280 each | £0.270 each | £0.259 each |
The length of the magnet means that it very easy to TIP it to it's edge to remove it and, therefore, the pull and hold will feel significantly less than the calculation figures shown.
These magnets, like all rods, are great as reed switches.
N42 is approximately 18% stronger, in a size for size comparison to N35.
Shape | Disk / Rod |
Diameter | 4 mm |
Thickness | 12.5 mm |
Grade | N42 |
MGOe | 42 |
Coating | Nickel-Copper-Nickel |
Pull | 6.9lb / 111oz / 3149g |
Vertical Hold | 1.38lb / 22.2oz / 629g |
Max Temp | 80°C / 176°F |
Weight | 0.001162 Kg |
0 reviews
We aim to ship all items as soon as payment is cleared. This means that items ordered and paid for by 12 noon (UK time) Monday-Friday are usually dispatched on the same day. Items ordered and paid for after 12 noon or over the weekend are sent on the next working day. We never charge excessive amounts for postage and packaging. Our P&P charges are made up of the Royal Mail charge for the service plus a small contribution towards the packaging materials, plus VAT, which we are legally obliged to charge.
For full details on Delivery options and Returns please CLICK HERE
We accept credit card, UK debit card and PayPal payments online. If you are shopping from outside the UK your credit card company or PayPal will convert the transaction to your own currency.