4 - 9 | 10 - 24 | 25 - 49 | 50 - 99 | 100 - 249 | 250 - 499 | 500 - 999 | 1000 - 2499 | 2500+ |
---|---|---|---|---|---|---|---|---|
£0.860 each | £0.800 each | £0.556 each | £0.474 each | £0.433 each | £0.361 each | £0.315 each | £0.305 each | £0.299 each |
4 - 9 | 10 - 24 | 25 - 49 | 50 - 99 | 100 - 249 | 250 - 499 | 500 - 999 | 1000 - 2499 | 2500+ |
---|---|---|---|---|---|---|---|---|
£0.860 each | £0.800 each | £0.556 each | £0.474 each | £0.433 each | £0.361 each | £0.315 each | £0.305 each | £0.299 each |
One of our favourite Neodymium disk magnets due to the fact that they can be used in a lot of applications. They are the type of magnet that you would keep in your top draw in case of emergency.
They are especially popular with slotcar and scalectrix users and they are also used in model trains and sensor applications. For something so small they have a lot of hold.
Shape | Disk |
Diameter | 8 mm |
Thickness | 5 mm |
Grade | N35 |
MGOe | 35 |
Coating | Nickel-Copper-Nickel |
Pull | 4.8lb / 77oz / 2187g |
Vertical Hold | 0.96lb / 15.4oz / 437g |
Max Temp | 80°C / 176°F |
Weight | 0.00186 Kg |
0 reviews
We aim to ship all items as soon as payment is cleared. This means that items ordered and paid for by 12 noon (UK time) Monday-Friday are usually dispatched on the same day. Items ordered and paid for after 12 noon or over the weekend are sent on the next working day. We never charge excessive amounts for postage and packaging. Our P&P charges are made up of the Royal Mail charge for the service plus a small contribution towards the packaging materials, plus VAT, which we are legally obliged to charge.
For full details on Delivery options and Returns please CLICK HERE
We accept credit card, UK debit card and PayPal payments online. If you are shopping from outside the UK your credit card company or PayPal will convert the transaction to your own currency.