2 - 4 | 5 - 9 | 10 - 24 | 25 - 49 | 50 - 99 | 100 - 249 | 250 - 499 | 500+ |
---|---|---|---|---|---|---|---|
£1.800 each | £1.735 each | £1.328 each | £1.086 each | £1.004 each | £0.965 each | £0.964 each | £0.945 each |
2 - 4 | 5 - 9 | 10 - 24 | 25 - 49 | 50 - 99 | 100 - 249 | 250 - 499 | 500+ |
---|---|---|---|---|---|---|---|
£1.800 each | £1.735 each | £1.328 each | £1.086 each | £1.004 each | £0.965 each | £0.964 each | £0.945 each |
WARNING: This magnet is extremely brittle and will shatter if allowed to jump to another magnet or to a steel surface.
Samarium cobalt magnets are not susceptible to rusting and, therefore, can be safely used in damp environments.
Shape | Disk |
Diameter | 10 mm |
Thickness | 5 mm |
Grade | S2:17 |
MGOe | 26 |
Coating | None |
Pull | 4.5lb / 72oz / 2031g |
Vertical Hold | 0.9b / 14.4oz / 406g |
Max Temp | 300°C / 572°F |
Weight | 0.0033 Kg |
0 reviews
We aim to ship all items as soon as payment is cleared. This means that items ordered and paid for by 12 noon (UK time) Monday-Friday are usually dispatched on the same day. Items ordered and paid for after 12 noon or over the weekend are sent on the next working day. We never charge excessive amounts for postage and packaging. Our P&P charges are made up of the Royal Mail charge for the service plus a small contribution towards the packaging materials, plus VAT, which we are legally obliged to charge.
For full details on Delivery options and Returns please CLICK HERE
We accept credit card, UK debit card and PayPal payments online. If you are shopping from outside the UK your credit card company or PayPal will convert the transaction to your own currency.