5 - 9 | 10 - 24 | 25 - 49 | 50 - 99 | 100 - 249 | 250 - 499 | 500 - 999 | 1000+ |
---|---|---|---|---|---|---|---|
£0.600 each | £0.481 each | £0.467 each | £0.459 each | £0.452 each | £0.402 each | £0.386 each | £0.378 each |
5 - 9 | 10 - 24 | 25 - 49 | 50 - 99 | 100 - 249 | 250 - 499 | 500 - 999 | 1000+ |
---|---|---|---|---|---|---|---|
£0.600 each | £0.481 each | £0.467 each | £0.459 each | £0.452 each | £0.402 each | £0.386 each | £0.378 each |
Samarium cobalt magnets are suited for use in damp conditions because they do not rust.
Shape | Disk |
Diameter | 9 mm |
Thickness | 3 mm |
Grade | S2:17 |
MGOe | 26 |
Coating | None |
Pull | 2.4lb / 39oz / 1097g |
Vertical Hold | 0.48lb / 7.8oz / 219g |
Max Temp | 300°C / 572°F |
Weight | 0.001603 Kg |
0 reviews
We aim to ship all items as soon as payment is cleared. This means that items ordered and paid for by 12 noon (UK time) Monday-Friday are usually dispatched on the same day. Items ordered and paid for after 12 noon or over the weekend are sent on the next working day. We never charge excessive amounts for postage and packaging. Our P&P charges are made up of the Royal Mail charge for the service plus a small contribution towards the packaging materials, plus VAT, which we are legally obliged to charge.
For full details on Delivery options and Returns please CLICK HERE
We accept credit card, UK debit card and PayPal payments online. If you are shopping from outside the UK your credit card company or PayPal will convert the transaction to your own currency.