10 - 24 | 25 - 49 | 50 - 99 | 100 - 249 | 250 - 499 | 500 - 999 | 1000 - 2499 | 2500 - 4999 | 5000+ |
---|---|---|---|---|---|---|---|---|
£0.340 each | £0.191 each | £0.172 each | £0.150 each | £0.126 each | £0.116 each | £0.105 each | £0.095 each | £0.084 each |
10 - 24 | 25 - 49 | 50 - 99 | 100 - 249 | 250 - 499 | 500 - 999 | 1000 - 2499 | 2500 - 4999 | 5000+ |
---|---|---|---|---|---|---|---|---|
£0.340 each | £0.191 each | £0.172 each | £0.150 each | £0.126 each | £0.116 each | £0.105 each | £0.095 each | £0.084 each |
Thin neodymium magnets, like these, must be handled with care, they are extremely fragile. Do not attempt to flex them, they will snap or shatter.
Shape | Rod |
Diameter | 1 mm |
Thickness | 10 mm |
Grade | N35 |
MGOe | 35 |
Coating | Nickel-Copper-Nickel |
Pull | 1.2lb / 19oz / 547g |
Vertical Hold | 0.24lb / 3.8oz / 109g |
Max Temp | 80°C / 176°F |
Weight | 0.000058 Kg |
0 reviews
We aim to ship all items as soon as payment is cleared. This means that items ordered and paid for by 12 noon (UK time) Monday-Friday are usually dispatched on the same day. Items ordered and paid for after 12 noon or over the weekend are sent on the next working day. We never charge excessive amounts for postage and packaging. Our P&P charges are made up of the Royal Mail charge for the service plus a small contribution towards the packaging materials, plus VAT, which we are legally obliged to charge.
For full details on Delivery options and Returns please CLICK HERE
We accept credit card, UK debit card and PayPal payments online. If you are shopping from outside the UK your credit card company or PayPal will convert the transaction to your own currency.